Updated: 08/07 0:00
| First Name (Billing) | Quantity | |
| Dennis | v O | 1 |
| Simon | G | 1 |
| alexander | i | 1 |
| Bart | v V | 1 |
| Jerryt | B | 1 |
| Samuel | S | 1 |
| Jelle | B | 1 |
| kevin | w | 1 |
| Harm-Joost | V K | 1 |
| Mark | H | 1 |
| Steven | v D | 1 |
| Tristan | V | 1 |
| Erwin | v V | 1 |
| Niels | B | 1 |
| Reidse | D B | 1 |
| Bas | K | 1 |
| Koen | d V | 1 |
| Thomas | Z | 1 |
| Sander | M | 1 |
| Benjamin | M | 1 |
| Jonas | M | 1 |
| Menno | K | 1 |
| Ruud | v L | 1 |
| Danny | v B | 1 |
| Patrick | B | 2 |
| Wenfrie | H | 1 |
| Ayk | G | 1 |
| Sam | R | 1 |
| Nigel | S | 1 |
| Kasper | Z | 1 |
| Sven | D | 1 |
| Martijn | V d G | 1 |
| Jianlu | C | 1 |
| Bas | v Z | 1 |
| Yannick | O h | 1 |
| Ozan | B | 1 |
| Stefan | W | 1 |
| Wilco | P | 1 |
| Bram | D | 1 |
| lars | v | 1 |
| Anjo | B | 1 |
| Sander | S | 1 |
| Ruud | F | 1 |
| Youri | v d Z | 1 |
| Andre | C | 1 |
| Elmer | v E | 1 |
| Alexander | C | 1 |
| Davy | S | 2 |
| Ignacio Javier | G S | 1 |
| Wouter | N | 1 |
| Terrence | S | 1 |
| Paul | U | 2 |
| Sebastiaan | S | 1 |
| Jamie | S | 1 |
| Koen | H | 1 |
| Max | V | 1 |
| Joery | S | 1 |
| Pascal | W | 1 |
| Rolf | D | 2 |
| Lars | R d M | 1 |
| Robert | L | 2 |
| Matthijs | H | 1 |
| Justin | M | 1 |
| Justin | M | 2 |
| Geert | v D | 1 |
| Alexander | J | 1 |
| Frank | R | 1 |
| Wiebe | d W | 1 |
| Ming | T | 2 |
| Glenn | M | 1 |
| Bart | V e | 1 |
| Benedict | H | 1 |
| Jan | v W | 1 |
| Tom | D R | 1 |
| Welf | K | 1 |
| Tobie | H | 1 |
| Dave | v L | 1 |
| Tim | K | 2 |
| Floris | S | 1 |
| Jurgen | K | 1 |
